
League Teams
Registrations:
Transfer deadline day approaching!
The last day to register or transfer players is 29th February 2012
Registrations throughout the season will take place at League Meetings. On weeks without a league meeting they will be on Thursday evenings @ Coventrians RFC between 7pm & 8:30pm.
Please Note: You must make an appointment to register on Thursday evenings, if no appointments are made the registration Secretaries will not attend.
Updated: 20 January 2012
Wanted Ads:
Looking for a Club?
click here to go to our Wanted Ads section. Here you can find adverts from managers within our league who are looking for new players.
Latest Updates:
Supplementary Cup, Withdrawals & Cup Draw...
- Supplementary Cup competition announced for certain divisions click here...
- Firefighters (rangers) Under 16s have withdrawn from the league, all points gained from them have been expunged, for a list of all teams that have withdrawn click here...
- Quarter Final cup draw made click here...
Updated: 20 January 2012
League Teams
The following table shows which age groups each club has entered at. For further details of each Club please go to the Club page...
| Club (FA Charter in Gold) | No. of Teams |
U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U18 |
| Admirals Junior | 4 | 1 | 1 | 1 | 1 | ||||||
| Alveston Juniors | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| Alvis Junior | 12 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Ambleside Junior | 2 | 2 | |||||||||
| Athletic United | 7 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| Balsall & Berkswell Hornets | 2 | 1 | 1 | ||||||||
| Bedworth Eagles Junior | 5 | 1 | 2 | 1 | 1 | ||||||
| Bedworth United Junior | 3 | 1 | 1 | 1 | |||||||
| Binley Woods Junior | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| Bourton & Frankton Juniors | 1 | 1 | |||||||||
| Brinklow Juniors | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| Bulkington Sports Junior | 2 | 1 | 1 | ||||||||
| Caludon Youth | 4 | 1 | 1 | 1 | 1 | ||||||
| Central Ajax Minor | 4 | 1 | 1 | 2 | |||||||
| Chapelfields Colts | 11 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | ||
| Chetwynd A.F.C. | 3 | 1 | 1 | 1 | |||||||
| Christ The King Juniors | 12 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Christ The King Rovers | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| C R C Juniors | 1 | 1 | |||||||||
| Coundon Athletic | 1 | 1 | |||||||||
| Coundon Cockerels Juniors | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| Coundon Court | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Coventrians | 12 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | ||
| Coventry Aces | 1 | 1 | |||||||||
| Coventry Copsewood Junior | 13 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Coventry Jaguar Youth | 21 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Coventry Saracens Junior | 3 | 1 | 1 | 1 | |||||||
| Coventry Sphinx Juniors | 9 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||
| Cubbington Albion Minor | 1 | 1 | |||||||||
| Dunlop Juniors | 6 | 1 | 2 | 1 | 1 | 1 | |||||
| Eastlands | 1 | 1 | |||||||||
| Ernesford Dynamos | 2 | 1 | 1 | ||||||||
| Finham Park Rangers | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| Firefighters | 11 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | |||
| Folly Lane Juniors | 2 | 1 | 1 | ||||||||
| G.N.P. Sports Juniors | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Grove Farm Junior | 1 | 1 | |||||||||
| Gurdwara G.N.P. Minor | 3 | 1 | 1 | 1 | |||||||
| Haunchwood Sports Juniors | 2 | 1 | 1 | ||||||||
| Hawkesmill 87 | 7 | 1 | 2 | 1 | 2 | 1 | |||||
| Hillmorton Juniors | 2 | 1 | 1 | ||||||||
| Kenilworth Town Junior | 1 | 1 | |||||||||
| Kenilworth Wardens Junior | 7 | 2 | 2 | 1 | 1 | 1 | |||||
| Khalsa Juniors | 2 | 1 | 1 | ||||||||
| Leamington Brakes | 14 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |
| Leamington Hibernian | 23 | 5 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| Leek Wootton | 1 | 1 | |||||||||
| London Road Colts | 1 | 1 | |||||||||
| London Road Lions | 2 | 1 | 1 | ||||||||
| Longford Park Rangers | 2 | 1 | 1 | ||||||||
| Massey Ferguson Junior | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| Mount Nod Junior | 9 | 3 | 1 | 2 | 1 | 2 | |||||
| Nuneaton Town Community Club | 3 | 1 | 1 | 1 | |||||||
| Pinley | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||
| Pro Santos | 5 | 1 | 1 | 1 | 2 | ||||||
| P.S.A. Peugeot Citroen | 3 | 2 | 1 | ||||||||
| Racing Club Warwick | 1 | 1 | |||||||||
| Rugby Town Boys | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Rugby Town Colts | 2 | 1 | 1 | ||||||||
| Rugby Town Juniors | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Santos Youth | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Southam United Minor | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| St Nicolas | 3 | 2 | 1 | ||||||||
| Stockingford Cougars | 1 | 1 | |||||||||
| Stratford Town Colts | 11 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Stretton Athletic Junior | 1 | 1 | |||||||||
| Triumph Athletic Juniors | 6 | 2 | 1 | 2 | 1 | ||||||
| Unicorn Social Youth | 1 | 1 | |||||||||
| Warwick Juniors | 7 | 1 | 2 | 3 | 1 | ||||||
| Weddington Thistle Junior | 7 | 1 | 3 | 1 | 1 | 1 | |||||
| Westside Athletic | 1 | 1 | |||||||||
| Whitley Juniors | 12 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Whitnash Town Juniors | 1 | 1 | |||||||||
| Wyken | 1 | 1 | |||||||||
| 75 CLUBS | 396 | 45 | 38 | 48 | 39 | 38 | 45 | 42 | 44 | 28 | 29 |








