Under 16 - Division A p w d l pts   Under 16 - Division B p w d l pts   Under 16 - Division C p w d l pts
1 Kenilworth Wardens Junior 9 7 0 2 21 1 Brinklow Juniors 13 7 4 2 25 1 Whitley Juniors 13 8 4 1 28
2 Coventry Sphinx Juniors 8 6 0 2 18 2 Coventry Jaguar Youth 11 8 1 2 25 2 Bulkington Sports 12 8 2 2 26
3 Chapelfields Colts 6 5 1 0 16 3 Exhall Tigers 12 7 3 2 24 3 Balsall & Berkswell Hornets 12 7 3 2 24
4 Stockingford AA Juniors 8 5 0 3 15 4 Alveston Juniors 15 6 3 6 21 4 Mount Nod Junior 12 6 1 5 19
5 Caludon Youth 8 3 0 5 9 5 Coventrians 12 6 2 4 20 5 Binley Woods Juniors 11 4 4 3 16
6 St Nicolas 4 2 0 2 6 6 Chapelfields Colts (crusaders) 15 3 3 9 12 6 Alvis Juniors 10 4 1 5 13
7 Christ The King Rovers 7 1 1 5 4 7 Rugby Town Juniors 12 2 4 6 10 7 Leamington Hibernian 10 3 2 5 11
8 Copsewood Colts 10 1 0 9 3 8 London Road Lions 10 0 2 8 2 8 Chapelfields Colts (green) 14 3 1 10 10
9 Coundon Colts 4 1 0 3 3 9 #N/A ## ## # ## ### 9 Coventry Jaguar Youth (2004) 12 1 0 11 3
10 Christ The King Juniors 0 0 0 0 0 10 #N/A ## ## # ## ### 10 #N/A ## ## # ## ###
11 #N/A 0 0 0 0 0 11 #N/A ## ## # ## ### 11 #N/A ## ## # ## ###
12 #N/A 0 0 0 0 0 12 #N/A ## ## # ## ### 12 #N/A ## ## # ## ###
13 #N/A 0 0 0 0 0 13 #N/A ## ## # ## ### 13 #N/A ## ## # ## ###
14 #N/A 0 0 0 0 0 14 #N/A ## ## # ## ### 14 #N/A ## ## # ## ###
15 #N/A 0 0 0 0 0 15 #N/A ## ## # ## ### 15 #N/A ## ## # ## ###
16 #N/A 0 0 0 0 0 16 #N/A ## ## # ## ### 16 #N/A ## ## # ## ###