Under 15 - Division A p w d l pts   Under 15 - Division B p w d l pts   Under 15 - Division C p w d l pts
1  Coventry Sphinx Juniors  13 12 0 1 36 1  Brinklow Juniors  14 11 1 2 34 1  Alvis Juniors  13 11 1 1 34
2  Dunlop Juniors  10 8 0 2 24 2  Pinley  12 6 2 4 20 2  Mount Nod Junior  17 9 4 4 31
3  Christ The King Juniors  11 7 0 4 21 3  Chapelfields Colts  13 5 3 5 18 3  GNP Sports Minor  16 9 2 5 29
4  Massey Ferguson Junior * 10 8 0 2 21 4  Triumph Athletic Juniors  11 5 3 3 18 4  Binley Woods Juniors  14 7 4 3 25
5  London Road Lions  10 4 2 4 14 5  Central Ajax Minor  12 5 2 5 17 5  Leamington Brakes  14 8 1 5 25
6  Leamington Hibernian  8 3 3 2 12 6  Chapelfields Colts (crusaders)  11 4 3 4 15 6  Coventry Jaguar Youth  13 5 3 5 18
7  Coventry Copsewood Junior  8 3 1 4 10 7  Coventrians  11 4 3 4 15 7  London Road Colts  11 5 2 4 17
8  Stratford Town Colts  10 3 1 6 10 8  Gurdwara GNP Minor  15 3 3 9 12 8  Admirals Juniors  10 5 1 4 16
9  Warwick Juniors  11 3 1 7 10 9  Athletic United  9 1 0 8 3 9  Triumph Athletic Juniors (blue)  12 5 1 6 16
10  Southam United Minor  11 3 0 8 9 10 #N/A ## ## # ## ### 10  Coventrians (colts)  14 4 2 8 14
11  Balsall & Berkswell Hornets  10 2 1 7 7 11 #N/A ## ## # ## ### 11  Stratford Town Colts (blue)  13 2 1 10 7
12  Christ The King Rovers  14 2 1 11 7 12 #N/A ## ## # ## ### 12  Bourton & Frankton Juniors  15 0 0 15 0
* 3pts deducted
14 #N/A 0 0 0 0 0 14 #N/A ## ## # ## ### 14 #N/A 0 0 0 0 0
15 #N/A 0 0 0 0 0 15 #N/A ## ## # ## ### 15 #N/A 0 0 0 0 0
16 #N/A 0 0 0 0 0 16 #N/A ## ## # ## ### 16 #N/A 0 0 0 0 0