| Under 12 - Division A | p | w | d | l | pts | Under 12 - Division B | p | w | d | l | pts | Under 12 - Division C | p | w | d | l | pts | |||||
| 1 | St Nicolas (C) | 25 | 21 | 3 | 1 | 66 | 1 | Athletic United (C) | 26 | 18 | 6 | 2 | 60 | 1 | Leamington Brakes (C) | 28 | 20 | 6 | 2 | 66 | ||
| 2 | AFC Pumas (R) | 26 | 20 | 4 | 2 | 64 | 2 | Cov Jaguar Youth (2004) (R) | 26 | 18 | 6 | 2 | 60 | 2 | Pro Santos (colts) (R) | 28 | 21 | 2 | 5 | 65 | ||
| 3 | Coventry Jaguar Youth | 26 | 19 | 3 | 4 | 60 | 3 | Finham Park Rangers | 26 | 17 | 6 | 3 | 57 | 3 | Alvis Juniors (green) | 28 | 20 | 4 | 4 | 64 | ||
| 4 | Coventry Sphinx Juniors | 26 | 15 | 3 | 8 | 48 | 4 | Admirals Juniors | 26 | 17 | 3 | 6 | 54 | 4 | Hawkesmill 87 | 28 | 17 | 2 | 9 | 53 | ||
| 5 | Coundon Court | 26 | 14 | 3 | 9 | 45 | 5 | Coventry Jaguar Youth (2008) | 26 | 15 | 4 | 7 | 49 | 5 | Pro Santos (samba) | 28 | 16 | 5 | 7 | 53 | ||
| 6 | Leamington Hibs (juniors) | 24 | 13 | 3 | 8 | 42 | 6 | Sky Blue Warriors | 26 | 14 | 5 | 7 | 47 | 6 | Brinklow Juniors | 28 | 15 | 5 | 8 | 50 | ||
| 6 | Rugby Town Juniors | 26 | 11 | 9 | 6 | 42 | 7 | Pro Santos (blue) | 26 | 14 | 2 | 10 | 44 | 7 | Christ The King Rovers | 28 | 12 | 8 | 8 | 44 | ||
| 8 | Christ The King Juniors | 26 | 10 | 4 | 12 | 34 | 8 | Alvis Juniors | 26 | 13 | 1 | 12 | 40 | 8 | Bedworth Eagles * | 28 | 13 | 3 | 12 | 39 | ||
| 9 | Kenilworth Wardens | 23 | 9 | 5 | 9 | 32 | 9 | Firefighters Juniors | 26 | 10 | 4 | 12 | 34 | 9 | PSA Peugeot Citroen | 28 | 11 | 4 | 13 | 37 | ||
| 10 | Chapelfields Colts | 26 | 8 | 2 | 16 | 26 | 10 | Binley Woods Juniors | 26 | 9 | 6 | 11 | 33 | 10 | Coundon Cockerels | 28 | 10 | 3 | 15 | 33 | ||
| 11 | Cov Copsewood JFC | 25 | 5 | 5 | 15 | 20 | 11 | Rugby Town Boys | 26 | 5 | 2 | 19 | 17 | 10 | PSA Peugeot Citroen (colts) | 28 | 10 | 3 | 15 | 33 | ||
| 12 | Copsewood Colts | 25 | 4 | 3 | 18 | 15 | 12 | Triumph Athletic | 26 | 4 | 3 | 19 | 15 | 12 | Chapelfields Colts (green) | 28 | 6 | 5 | 17 | 23 | ||
| 13 | Stratford Town Colts | 26 | 3 | 4 | 19 | 13 | 13 | GNP Sports Minor | 26 | 3 | 1 | 22 | 10 | 13 | Firefighters Juniors (rangers) | 28 | 6 | 2 | 20 | 20 | ||
| 14 | Whitley Juniors | 26 | 0 | 1 | 25 | 1 | 14 | Ernesford Dynamos | 26 | 0 | 1 | 25 | 1 | 14 | Binley Woods Jnrs (hawkes) | 28 | 4 | 3 | 21 | 15 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Leamington Hibs (colts) | 28 | 1 | 1 | 26 | 4 | |||||
| * 3pts deducted |