Under 9 - Division A p w d l pts   Under 9 - Division B p w d l pts   Under 9 - Division C p w d l pts   Under 9 - Division D p w d l pts
1 Alvis Juniors 15 11 2 2 35 1 London Road Lions 14 10 1 3 31 1 Binley Woods Junior 14 12 1 1 37 1 Pinley 14 12 0 2 36
2 Stratford Town Colts 16 9 4 3 31 2 Pro Santos Youth 12 8 1 3 25 2 Eastlands 14 12 0 2 36 2 Coventrians 13 10 1 2 31
3 Coventry Sphinx Juniors 14 7 4 3 25 3 Southam United Minor 12 8 1 3 25 3 Alvis Juniors (colts) 13 11 1 1 34 3 Stratford Town Colts (blue) 14 9 1 4 28
4 Alveston Juniors 15 7 3 5 24 4 Whitley Juniors (colts) 13 7 2 4 23 4 Coventry Sphinx Juniors (blue) 13 9 1 3 28 4 Chapelfields Colts (crusaders) 13 7 2 4 23
5 Brinklow Juniors 14 7 2 5 23 5 Coventry Jaguar Youth (2004) 13 6 2 5 20 5 Ernesford Dynamos 15 5 2 8 17 5 Leamington Brakes (colts) 16 5 4 7 19
6 Whitley Juniors 15 7 1 7 22 6 Coventry Copsewood Jnr (blue) 12 6 1 5 19 6 Athletic United 12 5 1 6 16 6 Whitley Juniors (boys) 15 5 2 8 17
7 Chapelfields Colts 14 5 6 3 21 7 Fire Fighters 12 5 0 7 15 7 Finham Park Rangers 14 3 1 10 10 7 Christ The King Rovers 12 5 1 6 16
8 Coundon Court 13 5 2 6 17 8 Christ The King Juniors 10 4 1 5 13 8 GNP Sports Juniors 12 3 0 9 9 8 Southam United Minor (sharks) 14 4 2 8 14
9 Coventry Copsewood Junior 13 3 1 9 10 9 Leamington Brakes 11 3 0 8 9 9 Christ The King Juniors (blue) 15 2 1 12 7 9 Fire Fighters (rangers) 12 4 1 7 13
10 Coventry Jaguar Youth 15 3 1 11 10 10 Westwood United Boys 12 3 0 9 9 10 Longford Park Rangers 14 1 2 11 5 10 Leamington Hibernian (colts) 13 0 0 13 0
11 Leamington Hibernian (juniors) 14 2 0 12 6 11 Brinklow Juniors (blue) 13 2 1 10 7 11 #N/A 0 0 0 0 0 11 #N/A 0 0 0 0 0
12 #N/A ## ## # ## ### 12 #N/A ## ## # ## ### 12 #N/A ## ## # ## ###
13 #N/A 0 0 0 0 0 13 #N/A 0 0 0 0 0 13 #N/A 0 0 0 0 0 13 #N/A 0 0 0 0 0
14 #N/A 0 0 0 0 0 14 #N/A 0 0 0 0 0 14 #N/A 0 0 0 0 0 14 #N/A 0 0 0 0 0
15 #N/A 0 0 0 0 0 15 #N/A 0 0 0 0 0 15 #N/A 0 0 0 0 0 15 #N/A 0 0 0 0 0
16 #N/A 0 0 0 0 0 16 #N/A 0 0 0 0 0 16 #N/A 0 0 0 0 0 16 #N/A 0 0 0 0 0